Points Won: 6-5 - Points Lost: 20.5 |
Next week we face High Flush, one of the top teams in the league. After that, we have a position round. At this point, we don't have a chance of earning a playoff seed. Our only hope is to get ourselves tuned up in time for the Last Chance Tournament at the conclusion of the regular season. That will be Saturday, May 18th at 9:00 AM sharp.
WEEK 28 01 02 03 SER PTS G PINS AVG PTS HG HS 200 600 700 800
Quinton 137 141 175 453 0.5 75 13724 183.0 46.0 266 661 22 7 0 0
Mark 224 194 168 586 1.0 81 15206 187.7 53.0 247 659 28 7 0 0
Brandon 159 178 196 533 1.0 84 16297 194.0 44.5 257 688 29 8 0 0
Garrett 253 230 259 742 4.0 81 18033 222.6 65.0 299 876 61 16 7 1
Kevin 6 1138 189.7 4.0 223 574 3 0 0 0
TOTAL 773 743 798 2314 6.5 327 64398 196.9 212.5 964 2693 143 38 7 1
No comments:
Post a Comment