Points Won: 11 - Points Lost: 16 |
One thing that did go well for us was the lineup change that had Quinton and I swap positions. Had we kept our regular lineup, the score would have been 9-18 instead of 11-16. I would have lost the second game which Quinton won and Quinton would have lost the third game which I won. The outcome in the other games would have been the same.
WEEK 25 01 02 03 SER PTS G PINS AVG PTS HG HS 200 600 700 800
Quinton 173 202 189 564 4.0 66 12123 183.7 39.0 266 661 19 6 0 0
Mark 194 170 243 607 1.0 72 13468 187.1 50.0 247 659 25 7 0 0
Brandon 213 193 177 583 1.0 75 14653 195.4 42.5 257 688 29 8 0 0
Garrett 236 167 215 618 2.0 72 16092 223.5 58.0 299 876 55 15 6 1
Kevin 6 1138 189.7 4.0 223 574 3 0 0 0
TOTAL 816 732 824 2372 8.0 291 57474 197.5 193.5 964 2693 131 36 6 1
No comments:
Post a Comment