Friday, February 8, 2013

WEEK 22 RESULTS

Points Won: 23 - Points Lost: 4
What a week it was! Garrett was amazing, hitting 33 strikes out of 36 shots and setting the house record with an 876 series. We mere mortals weren't so bad either. As a team we won 23 of the 27 points and we were just good enough to beat the previous league high series by a single pin.

Thanks to Garrett, I had to add another column for 800 series. Garrett, I dare you to make me add a "900" column!



WEEK 22  01  02  03  SER  PTS   G  PINS   AVG   PTS  HG   HS 200 600 700 800
Quinton 167 255 188  610  2.0  60 11042 184.0  34.0 266  661  17   6   0   0
Mark    201 200 203  604  4.0  63 11636 184.7  42.0 247  269  21   5   0   0
Brandon 221 167 215  603  2.0  66 12945 196.1  41.5 257  688  26   8   0   0
Garrett 278 299 299  876  4.0  63 14206 225.5  51.0 299  876  49  13   6   1
Kevin                           3   574 191.3   3.0 205  574   2   0   0   0
TOTAL   867 921 905 2693 12.0 255 50403 197.7 171.5 964 2693 115  32   6   1


Also, here are the stats from the two previous weeks:

WEEK 21  01  02  03  SER  PTS   G  PINS   AVG   PTS  HG   HS 200 600 700
Quinton 191 148 192  531  1.0  57 10432 183.0  32.0 266  661  16   5   0
Mark    169 182 170  521  0.5  60 11032 183.9  38.0 247  659  18   4   0
Brandon 219 172 176  567  2.0  63 12342 195.9  39.5 257  688  24   7   0
Garrett 248 237 180  665  3.0  60 13330 222.2  47.0 269  759  46  13   6
Kevin                           3   574 191.3   3.0 205  574   2   0   0
TOTAL   827 739 718 2284  6.5 243 47710 196.3 159.5 964 2683 106  29   6


WEEK 20  01  02  03  SER  PTS   G  PINS   AVG   PTS  HG   HS 200 600 700
Quinton 148 211 174  533  1.0  54  9901 183.4  31.0 266  661  16   5   0
Mark    ABS ABS ABS       2.0  57 10511 184.4  37.5 247  659  18   4   0
Brandon 176 150 234  560  1.0  60 11775 196.3  37.5 257  688  23   7   0
Garrett 215 223 269  707  2.0  57 12665 222.2  44.0 269  759  44  12   6
Kevin                           3   574 191.3   3.0 205  574   2   0   0
TOTAL   713 758 851 2322  6.0 231 45948 198.9 153.0 964 2683 103  28   6

No comments:

Post a Comment