Points Won: 11.5 - Points Lost: 15.5 |
The first game was a tight one which saw the Four Horseman edge us in the tenth frame. They lit us up with a 924 in the second game, paced by Jason Ysip's 279. We came to life in the third game with Brandon's 246 and Garrett's 257 carrying us to a score of 878 that averted a sweep. The score for the evening was 11.5-15.5 which dropped our record to 54.5-107.5.
WEEK 30 01 02 03 SER PTS G PINS AVG PTS HG HS 200 600 700 800
Quinton 171 224 173 568 2.0 81 14882 183.7 49.0 266 661 24 7 0 0
Mark 205 213 202 620 1.0 87 16385 188.3 57.0 247 659 32 8 0 0
Brandon 181 158 246 585 2.5 90 17426 193.6 49.0 257 688 30 8 0 0
Garrett 187 203 257 647 3.0 87 19389 222.9 65.0 299 876 65 17 8 1
Kevin 6 1138 189.7 4.0 223 574 3 0 0 0
TOTAL 744 798 878 2420 8.5 351 69220 197.2 224.0 964 2693 154 40 8 1
No comments:
Post a Comment