Points Won: 7 - Points Lost: 20 |
Team 16 earned 6 of 7 points in the first game but we drew even by grabbing 6 of 7 in the second. It was all Team 16 in the third game as they swept all 7 points and earned the points for total pinfall. With our 7-20 performance, our record fell to 65.5-42.5 and we dropped to fifth place.
WEEK 16 01 02 03 SER AVG PTS G PINS AVG PTS
Quinton 116 163 156 437 145.0 1.0 42 7695 183.2 26.0
Mark 174 195 165 534 178.0 1.0 48 8848 184.3 30.5
Brandon 160 184 177 521 173.7 0.0 48 9431 196.5 28.5
Garrett 258 215 200 673 224.3 2.0 45 9892 219.8 34.0
Kevin 3 574 191.3 3.0
TOTAL 708 757 698 2163 180.3 4.0 186 36440 195.9 122.0
LEAGUE STAT SHEET
No comments:
Post a Comment