Friday, November 30, 2012
Thursday, November 29, 2012
WEEK 12 RESULTS
Points Won: 18 - Points Lost: 9 |
Quinton won each of his first two games by a single pin, much to the dismay of Lisa Burney who had to be restrained from violence (only in jest, of course). After we lost the first game, Brandon gave us a big lift in the second game with a scintillating 256 which propelled us to a much needed win. The momentum carried into the third game which we also claimed, along with the total pinfall.
After week #8, we were in 16th (last) place with a record of 63.5-152.5 and a winning percentage of .294. After week #12, we are in 14th place with a record of 134.5-189.5 and a winning percentage of .415. That's a record of 71-37 (.657) over the past month.
WEEK 12 01 02 03 SER AVG PTS G PINS AVG PTS
Quinton 170 165 188 523 174.3 4.0 33 5995 181.7 19.0
Mark 222 191 181 594 198.0 3.0 36 6656 184.9 20.5
Brandon 185 256 201 642 214.0 3.0 36 6975 193.8 22.0
Garrett 214 224 223 661 220.3 1.0 33 7214 218.6 24.0
TOTAL 791 836 793 2420 201.7 11.0 138 26840 194.5 85.5
Thursday, November 15, 2012
WEEK 11 RESULTS
Points Won: 17 - Points Lost: 10 |
Thanks to a fluke in the schedule and the position rounds, it appears we'll bowl against How Swede It Is for a third consecutive match once we return from our break for Thanksgiving. Even though the league is taking next week off, we could still come out for some practice. Anyone interested?
WEEK 11 01 02 03 SER AVG PTS G PINS AVG PTS
Quinton 255 196 192 643 214.3 4.0 30 5472 182.4 15.0
Mark 157 152 186 495 165.0 1.0 33 6062 183.7 17.5
Brandon 216 202 189 607 202.3 2.0 33 6333 191.9 19.0
Garrett 215 204 258 677 225.7 2.0 30 6553 218.4 23.0
TOTAL 843 754 825 2422 201.8 9.0 126 24420 193.8 74.5
Thursday, November 8, 2012
WEEK 10 RESULTS
Points Won: 17 - Points Lost: 10 |
WEEK 10 01 02 03 SER AVG PTS G PINS AVG PTS
Quinton 266 146 227 639 213.0 3.0 27 4829 178.9 11.0
Mark 162 207 184 553 184.3 1.0 30 5567 185.6 16.5
Brandon 207 199 192 598 199.3 4.0 30 5726 190.9 17.0
Garrett 236 188 182 606 202.0 1.0 27 5876 217.6 21.0
TOTAL 871 740 785 2396 199.7 9.0 114 21998 193.0 65.5
Subscribe to:
Posts (Atom)